<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.buildthestage.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.buildthestage.com/giving-constructive-feedback-to-employees-in-spades/</loc>
		<lastmod>2022-02-20T01:52:10+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/08/positively-give-constructive-feedback-to-employees.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/how-ted-lassos-leadership-skills-made-me-a-successful-leader/</loc>
		<lastmod>2022-03-12T11:42:42+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/07/ted-lasso-leadership-lessons.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/07/pyramid-of-success.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/who-owns-your-company-roadmap/</loc>
		<lastmod>2022-07-04T19:31:00+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/03/Who-owns-your-product-backlog-or-company-roadmap.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/4-tips-for-choosing-job-levels-when-headcount-planning/</loc>
		<lastmod>2022-07-04T19:32:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/05/tips-for-choosing-job-levels-when-headcount-planning-share.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/just-enough-automated-tests/</loc>
		<lastmod>2022-07-04T19:37:29+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/01/just-enough-automated-testing.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/how-to-give-positive-feedback-to-colleagues-with-examples/</loc>
		<lastmod>2022-07-04T19:45:15+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/06/give-positive-feedback-to-colleagues.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/five-methods-of-facilitation-i-use-for-collaborative-meetings/</loc>
		<lastmod>2022-10-03T00:06:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/09/five-methods-of-facilitation-for-collaborative-meetings.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/change-what-you-control/</loc>
		<lastmod>2022-10-03T00:11:56+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/05/pexels-photo-5383501.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/stop-asking-small-questions/</loc>
		<lastmod>2022-12-26T18:24:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/09/Stop-asking-small-questions.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/how-to-manage-existing-engineering-teams/</loc>
		<lastmod>2022-12-26T22:03:13+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/02/pexels-cottonbro-4098275.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/the-daily-standup-is-a-waste-of-time/</loc>
		<lastmod>2022-12-26T22:04:06+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/03/pexels-tima-miroshnichenko-4841694-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/the-only-types-of-agile-meetings-you-need/</loc>
		<lastmod>2022-12-26T22:06:16+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/05/pexels-photo-3183197-e1620955647774.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/the-secret-life-of-your-quarterly-performance-review/</loc>
		<lastmod>2022-12-26T22:08:32+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/09/the-secret-life-of-your-quarterly-performance-review.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/how-to-write-an-annual-performance-review-that-inspires-employees/</loc>
		<lastmod>2022-12-26T22:10:46+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/02/how-to-write-an-annual-performance-review-that-inspires-employees.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/3-essential-scrumban-metrics-for-elite-software-teams/</loc>
		<lastmod>2022-12-30T17:00:03+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/12/three-essential-scrumban-metrics.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/12/scrumban-metric-velocity.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/12/scrumban-metric-cycle-time.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/12/scrumban-metric-work-in-progress-wip.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/ambiguous-requirements-killed-your-sprint/</loc>
		<lastmod>2026-03-16T01:34:47+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2026/03/ambiguous-requirements-complex-projects-2x-scaled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/planning-for-project-deadlines-so-you-can-sleep-at-night/</loc>
		<lastmod>2026-03-31T20:42:07+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/07/Planning-for-Project-Deadlines-so-You-Can-Sleep-at-Night.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/when-should-you-over-engineer-a-project/</loc>
		<lastmod>2026-03-31T20:43:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2022/04/when-should-you-over-engineer-a-project.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/no-more-deadlines-tips-for-healthy-project-estimation/</loc>
		<lastmod>2026-03-31T20:44:05+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/11/Project-Estimation-Techniques-in-Software-Engineering.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.buildthestage.com/bad-manager-vs-good-manager-hank-scorpio/</loc>
		<lastmod>2026-03-31T20:44:57+00:00</lastmod>
		<image:image>
			<image:loc>http://www.buildthestage.com/wp-content/uploads/2021/10/bad-manager-vs-good-manager-hank-scorpio.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->